Sold
2018 GMC Terrain SLT Diesel
| VIN Number: | 3GKALWEU6JL239569 |
| Mileage: | 202,718 miles |
| Efficiency: | 28 miles city / 38 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Tan & Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2004 Dodge Dakota
| VIN Number: | 1D7HG12K745618452 |
| Mileage: | 102,703 miles |
| Exterior Color: | Red |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7L V6 |
Price:
Sold
View Details
Sold
2017 Nissan Rogue sv
| VIN Number: | 5N1AT2MV2HC847136 |
| Mileage: | 139,371 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Toyota RAV4 Limited I4
| VIN Number: | JTMBD31V685152047 |
| Mileage: | 108,497 miles |
| Efficiency: | 20 miles city / 25 miles hwy |
| Exterior Color: | white |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Hyundai Santa Fe SE
| VIN Number: | KM8SMDHF1HU189416 |
| Mileage: | 139,971 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Jeep Renegade Latitude
| VIN Number: | ZACCJBBB6HPF98895 |
| Mileage: | 137,495 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Toyota RAV4 Base I4
| VIN Number: | 2T3BF4DV0BW142299 |
| Mileage: | 130,306 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Chevrolet Trax LS
| VIN Number: | KL7CJPSB8FB079123 |
| Mileage: | 119,113 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Ford F-150
| VIN Number: | 1FTFW1EFXEFD12925 |
| Mileage: | 228,971 miles |
| Efficiency: | 12 miles city / 16 miles hwy |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Chevrolet Equinox LT
| VIN Number: | 2GNFLFEK8G6164233 |
| Mileage: | 128,443 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact GAHRS TRUCK AND TIRE SERVICE LLC
5760 State Rt 8
Harrisville, PA 16362
Phone: 814-786-3005
View Map
Print Listing
TESTIMONIALS
-
Jeremy and his team went above and beyond to correct a problem with the flex I purchased from him it had a issue and it was believed to be a tire but in the end wasn't. Him and his team were very prompt at scheduling and getting the vehicle in for repairs and didn't leave me stranded either he made sure I had a vehicle to get back and forth to work still. I highly recommend buying a used vehicle from them or tires or to get work done on your vehicle they are great people to deal with. Eric Thomas - Clarks Mills
-
I would like to thank Jeremy for his assistance and actions of integrity. So very appreciated! Chrisann Green - Forestville
Copyright © GAHRS TRUCK AND TIRE SERVICE LLC
Car Dealer Websites provided by Motorcar Marketing
