Sold
2013 Volkswagen Passat TDI SE
| VIN Number: | 1VWBN7A35DC133138 |
| Mileage: | 138,927 miles |
| Efficiency: | 31 miles city / 43 miles hwy |
| Body Style: | 2.0-Liter Manual |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Ford F-150 XLT
| VIN Number: | 1FTFW1ET5CKD91849 |
| Mileage: | 187,602 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0 V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2001 GMC Sierra 2500HD SL
| VIN Number: | 1GTHK23121F211745 |
| Mileage: | 305,501 miles |
| Body Style: | Crew Cab Long Bed 4WD 4-Speed Automatic |
| Exterior Color: | GREEN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.6-L V-8 OHV 32V Turbo Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Toyota Camry XLE
| VIN Number: | 4T1BE46K99U897797 |
| Mileage: | 158,619 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | 5-Speed Automatic |
| Exterior Color: | white |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Chevrolet Equinox
| VIN Number: | 2CNFLNEWXA6264911 |
| Mileage: | 154,370 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2005 Toyota Sienna XLE
| VIN Number: | 5TDZA22C05S373616 |
| Mileage: | 183,000 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Exterior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Toyota RAV4 Limited I4
| VIN Number: | JTMBD31V676024674 |
| Mileage: | 162,723 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Jeep Compass Sport
| VIN Number: | 1C4NJDBB8CD598909 |
| Mileage: | 90,432 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2017 Chevrolet Sonic FL
| VIN Number: | 1G1JG6SG4H4146833 |
| Mileage: | 120,685 miles |
| Efficiency: | 24 miles city / 34 miles hwy |
| Body Style: | Hatchback Automatic |
| Exterior Color: | white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Ford E-Series
| VIN Number: | 1FDDE35L09DA54875 |
| Mileage: | 113,457 miles |
| Body Style: | 2-Door |
| Exterior Color: | Yellow |
| Drivetrain: | 2wd |
| Engine: | 5.4-L V-8 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact GAHRS TRUCK AND TIRE SERVICE LLC
5760 State Rt 8
Harrisville, PA 16362
Phone: 814-786-3005
View Map
Print Listing
TESTIMONIALS
-
I would like to thank Jeremy for his assistance and actions of integrity. So very appreciated! Chrisann Green - Forestville
Copyright © GAHRS TRUCK AND TIRE SERVICE LLC
Car Dealer Websites provided by Motorcar Marketing
