Sold
2011 Ram 1500 SLT 140.5
| VIN Number: | 1D7RV1GT7BS571531 |
| Mileage: | 130,265 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | Quad Cab 4WD |
| Exterior Color: | GOLD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Jeep Renegade Trailhawk
| VIN Number: | ZACCJBCT2GPD51654 |
| Mileage: | 95,860 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Exterior Color: | Yellow |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Nissan Pathfinder SL
| VIN Number: | 5n1dr2mm5kc624339 |
| Mileage: | 119,025 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2015 Jeep Renegade Latitude
| VIN Number: | ZACCJABT3FPC21733 |
| Mileage: | 97,003 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Exterior Color: | Yellow |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Lincoln MKC Reserve
| VIN Number: | 5LMCJ3D95JUL07770 |
| Mileage: | 74,469 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Exterior Color: | White Platinum Tri-Coat |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Dodge Ram 2500 Laramie
| VIN Number: | 3D7KS29C16G228126 |
| Mileage: | 192,551 miles |
| Body Style: | Mega Cab 4WD 4-Speed Automatic |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.9-L L-6 OHV 24V Turbo Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Toyota RAV4 Base I4
| VIN Number: | 2T3BF4DV4CW236350 |
| Mileage: | 119,170 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Ford Transit XLT
| VIN Number: | 1fbzx2zm0fka76002 |
| Mileage: | 171,280 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | XLT Van RWD 10AT 3.7L V6 |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Toyota Prius c Four
| VIN Number: | JTDKDTB38F1576802 |
| Mileage: | 82,569 miles |
| Efficiency: | 53 miles city / 46 miles hwy |
| Body Style: | HATCHBACK |
| Exterior Color: | GREY |
| Interior Color: | GREY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Buick Encore Convenience
| VIN Number: | kl4cjfsb4fb046904 |
| Mileage: | 61,572 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Convenience SUV AWD 6AT 1.4L I4 |
| Exterior Color: | Silver |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact GAHRS TRUCK AND TIRE SERVICE LLC
5760 State Rt 8
Harrisville, PA 16362
Phone: 814-786-3005
View Map
Print Listing
TESTIMONIALS
-
Jeremy and his team went above and beyond to correct a problem with the flex I purchased from him it had a issue and it was believed to be a tire but in the end wasn't. Him and his team were very prompt at scheduling and getting the vehicle in for repairs and didn't leave me stranded either he made sure I had a vehicle to get back and forth to work still. I highly recommend buying a used vehicle from them or tires or to get work done on your vehicle they are great people to deal with. Eric Thomas - Clarks Mills
-
I would like to thank Jeremy for his assistance and actions of integrity. So very appreciated! Chrisann Green - Forestville
Copyright © GAHRS TRUCK AND TIRE SERVICE LLC
Car Dealer Websites provided by Motorcar Marketing
