Sold
2016 Ford Escape Titanium
| VIN Number: | 1FMCU9J95GUC31932 |
| Mileage: | 160,490 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Chevrolet Silverado 1500 LS
| VIN Number: | 3GCPKREAXBG247734 |
| Mileage: | 183,334 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | Crew Cab Short Box 4WD |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 302 High Power 4.8-L V-8 Flexible Fuel vehicle |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Ford E-Series E-350 XLT Super Duty Extended Van
| VIN Number: | 1FBSS3BL2EDA40774 |
| Mileage: | 246,180 miles |
| Efficiency: | 10 miles city / 13 miles hwy |
| Body Style: | Passenger Van |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.4-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Ford F-150 XLT
| VIN Number: | 1FTFW1ETXCFC47268 |
| Mileage: | 256,893 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Volkswagen Jetta TDI S
| VIN Number: | 3vwla7aj2fm253849 |
| Mileage: | 114,942 miles |
| Efficiency: | 31 miles city / 45 miles hwy |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Ford Econoline E350 Super Duty
| VIN Number: | 1FTSE34P66HA31766 |
| Mileage: | 227,726 miles |
| Exterior Color: | YELLOW |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 32V Turbo Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Nissan Altima 2.5 SL
| VIN Number: | 1N4AL3AP4GN376292 |
| Mileage: | 111,138 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Chevrolet Equinox LT
| VIN Number: | 2GNFLNE31DG422834 |
| Mileage: | 84,732 miles |
| Exterior Color: | Grey |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 KIA Rio LX
| VIN Number: | KNADM4A37H6010732 |
| Mileage: | 88,530 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 GMC Acadia Denali
| VIN Number: | 1GKKVTKD9FJ112833 |
| Mileage: | 198,116 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | white |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact GAHRS TRUCK AND TIRE SERVICE LLC
5760 State Rt 8
Harrisville, PA 16362
Phone: 814-786-3005
View Map
Print Listing
TESTIMONIALS
-
I would like to thank Jeremy for his assistance and actions of integrity. So very appreciated! Chrisann Green - Forestville
Copyright © GAHRS TRUCK AND TIRE SERVICE LLC
Car Dealer Websites provided by Motorcar Marketing
