Sold
2008 Dodge Ram 2500 Laramie
| VIN Number: | 3D7KS28A78G107121 |
| Mileage: | 162,460 miles |
| Body Style: | Quad Cab Long Bed 4WD |
| Exterior Color: | BLACK |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.7-L L-6 OHV 24V Turbo Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Subaru Forester Limited
| VIN Number: | JF2SKAUC8MH436858 |
| Mileage: | 40,750 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 SOHC 16V |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Sold
2019 Chevrolet Suburban LT
| VIN Number: | 1GNSKHKC3KR139375 |
| Mileage: | 214,631 miles |
| Efficiency: | 14 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 ohv 16v |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Cadillac Escalade ESV Base
| VIN Number: | 1GYFK26299R225433 |
| Mileage: | 158,277 miles |
| Efficiency: | 12 miles city / 19 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Ram ProMaster 1500
| VIN Number: | 3C6TRVBG9FE509585 |
| Mileage: | 172,201 miles |
| Body Style: | High Roof |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Nissan Rogue SV
| VIN Number: | 5N1AT2MV8JC809027 |
| Mileage: | 74,207 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | white |
| Drivetrain: | All-Wheel Drive |
| Engine: | Regular Unleaded I-4 2.5 L/152 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Chevrolet Suburban LT
| VIN Number: | 1GNSKHKC2HR198958 |
| Mileage: | 206,169 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Exterior Color: | Blue |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Jaguar XF 20d Prestige
| VIN Number: | SAJBK4BNXHCY33691 |
| Mileage: | 103,967 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Jeep Wrangler Sahara
| VIN Number: | 1J4HA5H13AL196651 |
| Mileage: | 106,387 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Green |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Toyota RAV4 Base
| VIN Number: | 2T3BK4DV2CW092423 |
| Mileage: | 103,147 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Drivetrain: | ALL-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact GAHRS TRUCK AND TIRE SERVICE LLC
5760 State Rt 8
Harrisville, PA 16362
Phone: 814-786-3005
View Map
Print Listing
TESTIMONIALS
-
I would like to thank Jeremy for his assistance and actions of integrity. So very appreciated! Chrisann Green - Forestville
Copyright © GAHRS TRUCK AND TIRE SERVICE LLC
Car Dealer Websites provided by Motorcar Marketing
