Sold
2005 Ford F-150 Lariat
| VIN Number: | 1FTPX14515FA62517 |
| Mileage: | 128,234 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | SuperCab 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2006 Toyota Tundra Base
| VIN Number: | 5TBJU321X6S456540 |
| Mileage: | 421,408 miles |
| Efficiency: | 16 miles city / 19 miles hwy |
| Body Style: | Regular Cab |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 KIA Forte LX
| VIN Number: | KNAFK4A60F5424771 |
| Mileage: | 99,401 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Exterior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2002 Chevrolet Silverado 1500
| VIN Number: | 1GCEK14T42Z291594 |
| Mileage: | 155,884 miles |
| Efficiency: | 14 miles city / 17 miles hwy |
| Body Style: | Long Bed 4-Speed |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Ford F-150 XLT
| VIN Number: | 1FTFX1EF9DFD89359 |
| Mileage: | 155,820 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | SuperCab |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Volkswagen Passat SEL
| VIN Number: | 1vwcp7a34dc069155 |
| Mileage: | 180,855 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Exterior Color: | white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I5 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2000 Jeep Grand Cherokee Laredo
| VIN Number: | 1J4GW48S3YC347692 |
| Mileage: | 218,463 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | Laredo SUV 4WD 4AT 4.0L V6 |
| Exterior Color: | Green |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Toyota Sienna CE
| VIN Number: | 5TDZK23C47S094653 |
| Mileage: | 218,615 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | Front-Wheel Drive 7-Passenger |
| Exterior Color: | Blue |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Mini Cooper S
| VIN Number: | WMWMF33599TW73824 |
| Mileage: | 139,106 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | S Hatchback FWD 6AT 1.6L I4 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Subaru Outback Premium
| VIN Number: | 4s4brbcc4c3243616 |
| Mileage: | 147,541 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Exterior Color: | Navy Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact GAHRS TRUCK AND TIRE SERVICE LLC
5760 State Rt 8
Harrisville, PA 16362
Phone: 814-786-3005
View Map
Print Listing
TESTIMONIALS
-
Jeremy and his team went above and beyond to correct a problem with the flex I purchased from him it had a issue and it was believed to be a tire but in the end wasn't. Him and his team were very prompt at scheduling and getting the vehicle in for repairs and didn't leave me stranded either he made sure I had a vehicle to get back and forth to work still. I highly recommend buying a used vehicle from them or tires or to get work done on your vehicle they are great people to deal with. Eric Thomas - Clarks Mills
-
I would like to thank Jeremy for his assistance and actions of integrity. So very appreciated! Chrisann Green - Forestville
Copyright © GAHRS TRUCK AND TIRE SERVICE LLC
Car Dealer Websites provided by Motorcar Marketing
