Sold
2020 Ram 1500 Big Horn
| VIN Number: | 1C6SRFBT1LN165241 |
| Efficiency: | 20 miles city / 25 miles hwy |
| Body Style: | Quad Cab 4WD |
| Exterior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Chevrolet Suburban Premier
| VIN Number: | 1GNSKJKCXHR225167 |
| Mileage: | 149,528 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Exterior Color: | black |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ram 1500 ST
| VIN Number: | 1C6RR7FT5HS810030 |
| Mileage: | 144,047 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Ram 3500 SLT
| VIN Number: | 3C63R3HJ5JG236276 |
| Mileage: | 189,641 miles |
| Body Style: | LWB Crew Cab 4WD |
| Exterior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.4-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Jeep Wrangler Sahara
| VIN Number: | 1C4HJWEG0GL220241 |
| Mileage: | 125,764 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Exterior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 GMC Yukon Denali
| VIN Number: | 1GKS2CKJ7FR152425 |
| Efficiency: | 14 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Nissan Titan SL
| VIN Number: | 1N6BA1F43GN510939 |
| Mileage: | 125,068 miles |
| Body Style: | 4WD |
| Exterior Color: | Blue |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Ram 1500 Big Horn
| VIN Number: | 1C6SRFFT5KN611660 |
| Mileage: | 187,587 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Exterior Color: | Gray |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 GMC Sierra 2500HD SLE
| VIN Number: | 1GT12SEG9GF122718 |
| Mileage: | 208,314 miles |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Ram 1500 Laramie
| VIN Number: | 1C6RR7JT6HS807872 |
| Mileage: | 160,463 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Quad Cab 4WD |
| Exterior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact GAHRS TRUCK AND TIRE SERVICE LLC
5760 State Rt 8
Harrisville, PA 16362
Phone: 814-786-3005
View Map
Print Listing
TESTIMONIALS
-
I would like to thank Jeremy for his assistance and actions of integrity. So very appreciated! Chrisann Green - Forestville
Copyright © GAHRS TRUCK AND TIRE SERVICE LLC
Car Dealer Websites provided by Motorcar Marketing
