Sold
2019 Buick Encore Preferred
| VIN Number: | KL4CJESB8KB854273 |
| Mileage: | 174,201 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Honda CR-V LX
| VIN Number: | 5J6RE48309L034802 |
| Mileage: | 175,235 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Chevrolet Suburban LT
| VIN Number: | 1gnskje75dr231838 |
| Mileage: | 142,821 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | LT SUV 4WD 6AT 5.3L V8 |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Volkswagen Golf TDI S
| VIN Number: | 3vw2a7au9fm037244 |
| Mileage: | 190,071 miles |
| Efficiency: | 31 miles city / 43 miles hwy |
| Body Style: | TDI S Hatchback FWD 6AT 2.0L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 KIA Sportage LX
| VIN Number: | KNDPBCA28B7050553 |
| Mileage: | 120,822 miles |
| Efficiency: | 21 miles city / 25 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Red |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Honda Accord EX
| VIN Number: | 1hgcp2f79ca183164 |
| Mileage: | 94,280 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Volkswagen Jetta Sport
| VIN Number: | 3VWD17AJ7GM266179 |
| Mileage: | 122,850 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sport Sedan FWD 6AT 1.8L I4 |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Volkswagen Jetta TDI
| VIN Number: | 3vwll7aj0cm386535 |
| Mileage: | 159,631 miles |
| Efficiency: | 30 miles city / 42 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Diesel Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Ford Edge Limited
| VIN Number: | 2fmdk4kc2aba02693 |
| Mileage: | 89,963 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 KIA Sorento LX
| VIN Number: | 5XYPGDA32GG149606 |
| Mileage: | 189,110 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Body Style: | 2.0-Liter |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact GAHRS TRUCK AND TIRE SERVICE LLC
5760 State Rt 8
Harrisville, PA 16362
Phone: 814-786-3005
View Map
Print Listing
TESTIMONIALS
-
Jeremy and his team went above and beyond to correct a problem with the flex I purchased from him it had a issue and it was believed to be a tire but in the end wasn't. Him and his team were very prompt at scheduling and getting the vehicle in for repairs and didn't leave me stranded either he made sure I had a vehicle to get back and forth to work still. I highly recommend buying a used vehicle from them or tires or to get work done on your vehicle they are great people to deal with. Eric Thomas - Clarks Mills
-
I would like to thank Jeremy for his assistance and actions of integrity. So very appreciated! Chrisann Green - Forestville
Copyright © GAHRS TRUCK AND TIRE SERVICE LLC
Car Dealer Websites provided by Motorcar Marketing
