Sale Pending
2017 Hyundai Santa Fe SE
| VIN Number: | KM8SMDHF1HU189416 |
| Mileage: | 139,565 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3L V6 |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
2017 Jeep Renegade Latitude
| VIN Number: | ZACCJBBB6HPF98895 |
| Mileage: | 137,495 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$8,995
View Details
2017 Chevrolet Trax LS
| VIN Number: | 3GNCJNSB2HL192498 |
| Mileage: | 103,195 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4-L I4 |
| Transmission: | Automatic |
Price:
$7,995
View Details
2016 Chrysler 200 S
| VIN Number: | 1C3CCCBG3GN161475 |
| Mileage: | 134,215 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | FWD |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$7,995
View Details
2014 Subaru Legacy PREMIUM
| VIN Number: | 4S3BMBC67E3006747 |
| Mileage: | 106,405 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Exterior Color: | Blue |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | Automatic |
Price:
$6,995
View Details
2015 Chevrolet Spark EV 1LT
| VIN Number: | kl8ck6s03fc810469 |
| Mileage: | 72,539 miles |
| Exterior Color: | Blue |
| Drivetrain: | Front-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Direct Drive |
Price:
$6,695
View Details
2012 Honda Accord EX-L
| VIN Number: | 1HGCP3F83CA011002 |
| Mileage: | 186,840 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | V-6 |
| Exterior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$5,995
View Details
2012 Honda Insight EX
| VIN Number: | JHMZE2H74CS001925 |
| Mileage: | 261,242 miles |
| Efficiency: | 41 miles city / 44 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.3L I4 |
| Transmission: | Automatic |
Price:
$4,995
View Details
2009 Hyundai Sonata GLS
| VIN Number: | 5NPET46CX9H553759 |
| Mileage: | 153,033 miles |
| Efficiency: | 19 miles city / 29 miles hwy |
| Exterior Color: | white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | 5 speed Manual |
Price:
$4,995
View Details
2011 Acura MDX
| VIN Number: | 2HNYD2H40BH500789 |
| Mileage: | 270,085 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$4,995
View Details
Contact GAHRS TRUCK AND TIRE SERVICE LLC
5760 State Rt 8
Harrisville, PA 16362
Phone: 814-786-3005
View Map
Print Listing
Recently Viewed Vehicles
2014 Ram 2500
93,500 miles | Sold
TESTIMONIALS
-
I would like to thank Jeremy for his assistance and actions of integrity. So very appreciated! Chrisann Green - Forestville
Copyright © GAHRS TRUCK AND TIRE SERVICE LLC
Car Dealer Websites provided by Motorcar Marketing
