2010 Dodge Ram 1500 SLT
| VIN Number: | 1D7RV1GTXAS215864 |
| Mileage: | 127,203 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | SLT Truck 4WD 5AT 5.7L V8 Crew Cab Standard Bed |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2013 Jeep Wrangler Sahara
| VIN Number: | 1C4HJWEG5DL688526 |
| Mileage: | 128,848 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$11,995
View Details
2016 Ford Transit 250 Base
| VIN Number: | 1FTYR1ZM1GKA59139 |
| Mileage: | 186,872 miles |
| Efficiency: | 18 miles city / 22 miles hwy |
| Body Style: | Base Van RWD 6AT 3.7L V6 |
| Exterior Color: | white |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$11,995
View Details
2015 Polaris Slingshot Open CAB
| VIN Number: | 57XAASFAXF5104740 |
| Mileage: | 3,900 miles |
| Body Style: | Open CAB Motorcycle - Unenclosed Three Wheeled or Open Auto |
| Exterior Color: | Black |
| Interior Color: | Black |
| Engine: | 2.4L |
| Transmission: | Manual |
Price:
$10,995
View Details
2000 Ford F-450 XL
| VIN Number: | 3FDXF75H9YMA04069 |
| Mileage: | 127,087 miles |
| Body Style: | XL Truck RWD 5AT 7.2L I6 |
| Exterior Color: | Red |
| Interior Color: | GRAY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 7.2L I6 |
| Transmission: | Automatic |
Price:
$8,995
View Details
2006 Toyota RAV4 LE
| VIN Number: | JTMBK33V465007296 |
| Mileage: | 138,192 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | LE SUV AWD 5AT 3.5L V6 |
| Exterior Color: | Blue |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$8,545
View Details
2017 Chevrolet Trax LS
| VIN Number: | 3GNCJNSB2HL192498 |
| Mileage: | 103,195 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4-L I4 |
| Transmission: | Automatic |
Price:
$7,995
View Details
2012 Volkswagen Passat SE
| VIN Number: | 1VWBN7A30CC046505 |
| Mileage: | 240,653 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | SE Sedan FWD 6AT 2.0L I4 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,695
View Details
2013 Chevrolet Express LT
| VIN Number: | 1GB3G3BG3D1137538 |
| Mileage: | 212,309 miles |
| Efficiency: | 10 miles city / 15 miles hwy |
| Body Style: | LT Cutaway RWD 8AT 4.8L V8 |
| Exterior Color: | Yellow |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.8L V8 |
| Transmission: | Automatic |
Price:
$6,995
View Details
2016 Chevrolet Sonic LT
| VIN Number: | 1g1jc5sg8g4122250 |
| Mileage: | 72,711 miles |
| Efficiency: | 24 miles city / 35 miles hwy |
| Body Style: | LT Sedan FWD 6AT 1.8L I4 |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$6,995
View Details
Contact GAHRS TRUCK AND TIRE SERVICE LLC
5760 State Rt 8
Harrisville, PA 16362
Phone: 814-786-3005
View Map
Print Listing
TESTIMONIALS
-
Jeremy and his team went above and beyond to correct a problem with the flex I purchased from him it had a issue and it was believed to be a tire but in the end wasn't. Him and his team were very prompt at scheduling and getting the vehicle in for repairs and didn't leave me stranded either he made sure I had a vehicle to get back and forth to work still. I highly recommend buying a used vehicle from them or tires or to get work done on your vehicle they are great people to deal with. Eric Thomas - Clarks Mills
-
I would like to thank Jeremy for his assistance and actions of integrity. So very appreciated! Chrisann Green - Forestville
Copyright © GAHRS TRUCK AND TIRE SERVICE LLC
Car Dealer Websites provided by Motorcar Marketing
