2013 Ford F-550
| VIN Number: | 1FDUF5GY1DEA86562 |
| Mileage: | 210,569 miles |
| Body Style: | Regular Cab 2WD |
| Exterior Color: | white |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.8-L V10 SOHC 30V |
| Transmission: | Automatic |
Price:
$8,995
View Details
2015 Chevrolet Trax LS
| VIN Number: | KL7CJPSB8FB079123 |
| Mileage: | 119,113 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4-L |
| Transmission: | Automatic |
Price:
$8,495
View Details
2014 Ford F-150
| VIN Number: | 1FTFW1EFXEFD12925 |
| Mileage: | 228,971 miles |
| Efficiency: | 12 miles city / 16 miles hwy |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.0-L V-8 |
| Transmission: | Automatic |
Price:
$8,495
View Details
2016 Ford Escape Titanium
| VIN Number: | 1FMCU9J95GUC31932 |
| Mileage: | 160,490 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,995
View Details
2017 Chevrolet Trax LS
| VIN Number: | 3GNCJNSB2HL192498 |
| Mileage: | 103,195 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4-L I4 |
| Transmission: | Automatic |
Price:
$7,995
View Details
2012 Ford F-150 XLT
| VIN Number: | 1FTFW1ETXCFC47268 |
| Mileage: | 256,893 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,595
View Details
2017 KIA Rio LX
| VIN Number: | KNADM4A37H6010732 |
| Mileage: | 88,530 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L |
| Transmission: | Automatic |
Price:
$6,995
View Details
2005 Toyota Sienna XLE
| VIN Number: | 5TDZA22C05S373616 |
| Mileage: | 183,000 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Exterior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$5,995
View Details
2014 Chrysler Town & Country
| VIN Number: | 2C4RC1BG3ER196298 |
| Mileage: | 157,504 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Exterior Color: | Blue |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$5,995
View Details
2012 Jeep Compass Sport
| VIN Number: | 1C4NJDBB8CD598909 |
| Mileage: | 90,432 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Manual |
Price:
$5,995
View Details
Contact GAHRS TRUCK AND TIRE SERVICE LLC
5760 State Rt 8
Harrisville, PA 16362
Phone: 814-786-3005
View Map
Print Listing
TESTIMONIALS
-
I would like to thank Jeremy for his assistance and actions of integrity. So very appreciated! Chrisann Green - Forestville
Copyright © GAHRS TRUCK AND TIRE SERVICE LLC
Car Dealer Websites provided by Motorcar Marketing
