2024 Chevrolet Suburban LS
| VIN Number: | 1gnskbet3rr231931 |
| Mileage: | 34,568 miles |
| Efficiency: | 26miles city / 30+miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V Diesel |
| Transmission: | Automatic |
Price:
$55,995
View Details
2014 Ram ProMaster 3500 rv conversion 3500 Tradesman 159-in. WB
| VIN Number: | 3c6urvhd7ee130620 |
| Mileage: | 84,788 miles |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.0-L L-4 Diesel |
| Transmission: | Automatic |
Price:
$26,995
View Details
2014 International DuraStar 4300
| VIN Number: | 3HAJTSKLXEL790699 |
| Mileage: | 18,318 miles |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.4-L L-6 Diesel |
Price:
$24,995
View Details
2017 Jeep Wrangler Sahara
| VIN Number: | 1C4HJWEG2HL714439 |
| Mileage: | 142,116 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
$18,995
View Details
2015 Mercedes-Benz Sprinter
| VIN Number: | WD3PE7DC0F5966495 |
| Mileage: | 93,404 miles |
| Body Style: | High Roof |
| Exterior Color: | white |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.1-L |
| Transmission: | Automatic |
Price:
$18,995
View Details
2017 Ram 1500 SLT
| VIN Number: | 1C6RR7LT5HS795971 |
| Mileage: | 108,994 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SWB Crew Cab 4WD |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 |
| Transmission: | Automatic |
Price:
$18,995
View Details
2019 Ram 1500 Classic TRADESMAN
| VIN Number: | 1C6RR7FG3KS579607 |
| Mileage: | 110,317 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Quad Cab 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
$17,995
View Details
2022 Tesla Model 3 Long Range
| VIN Number: | 5YJ3E1EB6NF290154 |
| Mileage: | 147,196 miles |
| Exterior Color: | Blue |
| Drivetrain: | All-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
$16,995
View Details
Sale Pending
1999 Ford F-450 Super Duty DRW
| VIN Number: | 1fdxf47f6xea07994 |
| Mileage: | 72,900 miles |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 7.3-L V-8 OHV 16V Turbo Diesel |
Price:
$10,995
View Details
2015 Subaru Impreza
| VIN Number: | JF1GJAA69FG01GG58 |
| Mileage: | 89,329 miles |
| Body Style: | Sedan |
| Exterior Color: | white |
| Drivetrain: | AWD |
| Transmission: | 5 speed Manual |
Price:
$10,495
View Details
Contact GAHRS TRUCK AND TIRE SERVICE LLC
5760 State Rt 8
Harrisville, PA 16362
Phone: 814-786-3005
View Map
Print Listing
Recently Viewed Vehicles
2014 International DuraStar 4300
18,318 miles | $24,995
2007 Toyota Camry
135,021 miles | $4,995
2016 Ford Escape
160,490 miles | $7,995
1999 Ford F-450 Super Duty
72,900 miles | Sale Pending
TESTIMONIALS
-
I would like to thank Jeremy for his assistance and actions of integrity. So very appreciated! Chrisann Green - Forestville
Copyright © GAHRS TRUCK AND TIRE SERVICE LLC
Car Dealer Websites provided by Motorcar Marketing
